<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrapbooks to Share</title>
	<atom:link href="http://sbtoshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbtoshare.com</link>
	<description>Stop Storing &#38; Start Sharing Your Memories</description>
	<lastBuildDate>Fri, 09 Dec 2011 14:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Samples from Our Customers</title>
		<link>http://sbtoshare.com/blog/samples-from-our-customers-2/</link>
		<comments>http://sbtoshare.com/blog/samples-from-our-customers-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbtoshare.com/?p=573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://sbtoshare.com/wp-content/uploads/2010/11/scra_img23.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sbtoshare.com/blog/samples-from-our-customers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which type of paper to select?</title>
		<link>http://sbtoshare.com/blog/which-type-of-paper-to-select/</link>
		<comments>http://sbtoshare.com/blog/which-type-of-paper-to-select/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:03:29 +0000</pubDate>
		<dc:creator>shortbg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbtoshare.com/?p=487</guid>
		<description><![CDATA[First time clients ask us often &#8220;should I select the regular or cardstock weight paper for my digital prints?&#8221;   This is a great question!  The printing is the same quality and both will have beautiful prints on them.  Therefore, to answer this question we will ask what size and type of album the pages are [...]]]></description>
			<content:encoded><![CDATA[<p>First time clients ask us often &#8220;should I select the <em>regular </em>or<em> cardstock</em> weight paper for my digital prints?&#8221;   This is a great question!  The printing is the same quality and both will have beautiful prints on them.  Therefore, to answer this question we will ask what size and type of album the pages are going into.  We would recommend the thinner regular paper if the scrapbook will have many pages in the album.  A 100 + page album would get to be quite heavy if all made out of cardstock pages.  If it is a standard 20 page album, then the cardstock weight would be a better choice.</p>
<p>Another reason to select the regular paper weight is if the pages are for a Creative Memories album.  The thinner weight paper can be mounted nicely on the Creative Memories cardstock pages.   Finally, if the client is watching their spending, the regular weight paper is a little easier on the pocket book.  Our 12&#215;12 pages are just $1.50, the least expensive digital printed scrapbook page on the market.</p>
<p>Lise&#8217;s favorite paper selection is the matte cardstock weight paper.  It is a little sturdier and does not bend in the page protectors.  The quality of the pages feel a little nicer.  (the printing quality is the exact same).  She simply slides the pages into page protectors of an album cover and ready to show her sons.</p>
<p>Would you like to see what some of our clients said about our paper?- <a title="Reviews" href="http://www.scrapn2nspire.com/archives/6367" target="_blank">click here </a>for their reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbtoshare.com/blog/which-type-of-paper-to-select/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Copy an Album</title>
		<link>http://sbtoshare.com/blog/reasons-to-copy-an-album/</link>
		<comments>http://sbtoshare.com/blog/reasons-to-copy-an-album/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:54:27 +0000</pubDate>
		<dc:creator>shortbg</dc:creator>
		
		<guid isPermaLink="false">http://sbtoshare.com/?p=496</guid>
		<description><![CDATA[Our founder, Lise Orr, has a mother-in-law that has 9 brothers and sisters.  There was ONE family heritage album created that had photos starting in the 1800&#8242;s.   It took a year for the designer to create this paper scrapbook.  No way was she going to recreate it 9 more times!  Many families have this similar [...]]]></description>
			<content:encoded><![CDATA[<p>Our founder, Lise Orr, has a mother-in-law that has 9 brothers and sisters.  There was ONE family heritage album created that had photos starting in the 1800&#8242;s.   It took a year for the designer to create this paper scrapbook.  No way was she going to recreate it 9 more times!  Many families have this similar issue.   Our clients are the mothers wanting copies for all of their children, the siblings who want to give other siblings copy of books that their  mothers created in the past, and those who create pages of their children who want to give grandparents an album of special pages of their grandchildren.</p>
<p>Another common reason to make copies of albums is when parents divorce.  In many divorce documents there is a judgement to have albums copied.  Scrapbooks to Share can scan and reprint beautiful pages of the photo albums and scrapbooks so both parents will have treasured albums in their new homes.</p>
<p>Finally, we also duplicate a lot of  boy and girl scout troups, church, classroom and sports team albums.  Usually the teacher and coach get the original albums and the children get their own copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbtoshare.com/blog/reasons-to-copy-an-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quality Of Our Products</title>
		<link>http://sbtoshare.com/blog/product_quality/</link>
		<comments>http://sbtoshare.com/blog/product_quality/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:42:42 +0000</pubDate>
		<dc:creator>shortbg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sbtoshare.com/?p=351</guid>
		<description><![CDATA[The printing technology we use produces images that are able to last longer than inkjet or traditional photo prints.]]></description>
			<content:encoded><![CDATA[<p>We did some research and found a great article discussing image permanence and digital and traditional print stability at –<a href="http://www.imagepermanenceinstitute.org/shtml_sub/consguides.asp">http://www.imagepermanenceinstitute.org/shtml_sub/consguides.asp</a>. This article was written by the Image Permanence Institute discussing different types of digital printing. Toner-based printing, which we use, is considered electrophotographic printing. The key point they make is near the end of the document in which they state that “when properly stored, dye-based inkjet have stability similar to traditional prints with toner-based prints (electrophotographic) being even more stable.” In other words, the printing technology that we use may produce longer-lasting images than inkjet or traditional photo prints when properly stored.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbtoshare.com/blog/product_quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 294/302 objects using disk: basic

Served from: sbtoshare.com @ 2012-02-22 23:03:24 -->
